Congratulations to all swimmers!
Monday, February 28, 2011
Official All-State Team Announced
The official All-State list has been released, and the projection posted earlier is accurate.
Sunday, February 27, 2011
Finals
Girls' Results here.
Boys' Results here.
Edit: The team scores are both located at the bottom of the results pages.
(Also, for those interested, you can download a file to import the results into Team Manager by clicking here)
Looks like this year was another year of broken records. I count seven total, four on the boys' side and three on the girls' side:
Girls:
Girls' All-State Probables:
Boys' All-State Probables
Boys' Results here.
Edit: The team scores are both located at the bottom of the results pages.
(Also, for those interested, you can download a file to import the results into Team Manager by clicking here)
Looks like this year was another year of broken records. I count seven total, four on the boys' side and three on the girls' side:
Girls:
- Kaitlyn Jones breaks her own 200 IM record as well as Kaitlyn Brady's 100 Back record
- Nicole Vernon also swims faster than the previous 200 IM record, while also breaking her own 500 Free reocrd
- Salesianum's 200 Medley Relay team of Matthew Tankle, Alex Hampel, Clifton Gordon, and Matt Stasiunas broke a record previously held by Salesianum
- Clifton Gordon broke Eric Materniak's 200 IM record from last year
- Tanner Kurz broke Rory Connell's 100 Free record as well as Brent Deputy's 100 Breast record
Girls' All-State Probables:
| 1st Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Kaitlyn Jones | Tatnall | 200 IM | 168 | 100 Back | 159 | 327 |
| Nicole Vernon | Tatnall | 200 IM | 164 | 500 Free | 160 | 324 |
| Annie Nunes | Charter | 100 Free | 142 | 100 Breast | 160 | 302 |
| Elise Lankiewicz | Wilmington Frien | 50 Free | 138 | 100 Fly | 140 | 278 |
| Lily Dubroff | Charter | 200 Free | 134 | 50 Free | 143 | 277 |
| Calli Marando | Middletown | 100 Fly | 131 | 100 Breast | 140 | 271 |
| Courtney Clarke | St. Mark's | 100 Fly | 133 | 100 Back | 134 | 267 |
| Laura Askin | Caesar Rodney | 200 Free | 129 | 100 Free | 126 | 255 |
| Alyssa Sanders | Milford | 50 Free | 124 | 100 Back | 130 | 254 |
| Brittany Lazear | Padua | 200 Free | 126 | 100 Free | 126 | 252 |
| Haley Novak | St. Mark's | 200 IM | 118 | 100 Breast | 129 | 247 |
| Corinne Capodanno | Padua | 50 Free | 120 | 100 Free | 120 | 240 |
| Margaret Slocomb | St. Mark's | 200 IM | 118 | 100 Back | 117 | 235 |
| Jaclyn Harkins | St. Mark's | 200 Free | 113 | 500 Free | 121 | 234 |
| Leah Hatkevich | A.I. duPont | 1st place diver | No Second Event | N/A | ||
| 2nd Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Alexis Coon | Milford | 100 Fly | 117 | 100 Breast | 116 | 233 |
| Lexi Santer | Charter | 200 Free | 118 | 500 Free | 113 | 231 |
| Sarah Braatz | Newark | 200 IM | 107 | 100 Free | 120 | 227 |
| Mary Caitlin Samuels | Ursuline | 200 Free | 104 | 100 Fly | 121 | 225 |
| Annie Bruxelles | Sanford School | 100 Free | 114 | 100 Back | 110 | 224 |
| Angelina Corrado | Brandywine | 50 Free | 112 | 100 Free | 112 | 224 |
| Neallie Payne | Delaware Militar | 50 Free | 118 | 100 Breast | 100 | 218 |
| Kristen Holliday | St. Mark's | 100 Fly | 109 | 500 Free | 105 | 214 |
| Taylor Shelley | Padua | 200 IM | 100 | 100 Back | 109 | 209 |
| Catharine Armiger | St. Mark's | 200 Free | 104 | 500 Free | 101 | 205 |
| April Sun | Charter | 200 IM | 87 | 100 Breast | 116 | 203 |
| Payton Shirey | Sussex Tech | 50 Free | 125 | No Second Event | 125 | |
| Clare Thomas | Sussex Tech | 100 Free | 118 | No Second Event | 118 | |
| Amanda Penkrot | Concord | 100 Back | 115 | No Second Event | 115 | |
| Katie Lounsbury | Tatnall | 2nd place diver | No Second Event | N/A | ||
| 3rd Team All State | ||||
| Name | School | Event #1 | Points #1 | Total |
| Jordan Sawyer | Newark | 50 Free | 113 | 113 |
| Laura Jogani | Archmere | 100 Fly | 112 | 112 |
| Annie Walker | Charter | 100 Back | 111 | 111 |
| Cecily Gordon | Padua | 100 Fly | 109 | 109 |
| Claire Mesko | A.I. duPont | 200 Free | 106 | 106 |
| Nicole Avallone | Charter | 100 Breast | 106 | 106 |
| Brooke Saunders | Conrad Schools o | 500 Free | 98 | 98 |
| Zoe Coffing | Newark | 100 Breast | 90 | 90 |
| Kelsey Dramis | Archmere | 200 IM | 80 | 80 |
| Connor Reader | Dover | 500 Free | 79 | 79 |
| Gabby Pagan | Charter | 500 Free | 67 | 67 |
| Harbour Boots | Lake Forest | 3rd place diver | N/A | |
Boys' All-State Probables
| 1st Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Tanner Kurz | Delaware Militar | 100 Free | 146 | 100 Breast | 167 | 313 |
| Clifton Gordon | Salesianum | 200 IM | 146 | 100 Back | 147 | 293 |
| Tommy McKee | Brandywine | 200 Free | 136 | 100 Free | 134 | 270 |
| Tyler Beeson | Mt. Pleasant | 50 Free | 135 | 100 Free | 133 | 268 |
| Brad Brooks | Charter | 200 Free | 132 | 500 Free | 133 | 265 |
| Ben Creekmore | Archmere | 200 Free | 132 | 500 Free | 126 | 258 |
| Nick Insley | Appoquinimink | 50 Free | 130 | 100 Back | 126 | 256 |
| Bryan Panaccione | St. Mark's | 50 Free | 124 | 100 Fly | 131 | 255 |
| Matthew Tankle | Salesianum | 100 Free | 123 | 100 Back | 132 | 255 |
| Adam Keup | Delaware Militar | 100 Fly | 126 | 100 Breast | 114 | 240 |
| Alan Panaccione | St. Mark's | 200 IM | 115 | 100 Back | 125 | 240 |
| Alex Hampel | Salesianum | 200 IM | 122 | 100 Breast | 112 | 234 |
| Jordan Lingo | Milford | 200 Free | 120 | 500 Free | 114 | 234 |
| Nick Gutsche | Charter | 100 Fly | 114 | 100 Breast | 119 | 233 |
| John Gravatt | Salesianum | 1st place diver | No Second Event | N/A | ||
| 2nd Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Matthew Stasiunas | Salesianum | 200 Free | 109 | 500 Free | 123 | 232 |
| Nicholas Perkucin | Mt. Pleasant | 200 IM | 112 | 500 Free | 117 | 229 |
| Jack Hain | St. Andrews | 50 Free | 114 | 100 Free | 114 | 228 |
| Cody Latchford | William Penn | 100 Free | 111 | 100 Back | 112 | 223 |
| Chris Gardner | Charter | 500 Free | 108 | 100 Back | 113 | 221 |
| Joseph Creekmore | Archmere | 200 IM | 110 | 100 Fly | 106 | 216 |
| Andrew Welch | Glasgow | 200 Free | 98 | 100 Back | 113 | 211 |
| Dan Loa | Charter | 200 IM | 100 | 100 Breast | 108 | 208 |
| Zach Nerwinski | Tatnall | 200 IM | 101 | 100 Fly | 104 | 205 |
| Byron Crane | A.I. duPont | 200 Free | 98 | 500 Free | 89 | 187 |
| Seth Klair | A.I. duPont | 100 Breast | 127 | No Second Event | 127 | |
| Sam Minka | A.I. duPont | 50 Free | 117 | No Second Event | 117 | |
| Colin Weir | Brandywine | 50 Free | 115 | No Second Event | 115 | |
| Sean Baker | St. Mark's | 100 Free | 113 | No Second Event | 113 | |
| Thomas Carlson | Charter | 2nd place diver | No Second Event | N/A | ||
| 3rd Team All State | ||||
| Name | School | Event #1 | Points #1 | Total |
| Christopher Barboun | Salesianum | 100 Breast | 111 | 111 |
| Bryant Hughes | Caravel | 100 Free | 111 | 111 |
| Mark Burgess | St. Mark's | 50 Free | 111 | 111 |
| Matt Hamilton | Archmere | 50 Free | 109 | 109 |
| Ian Moyer | Newark | 100 Back | 108 | 108 |
| Luke Morgan | Wilmington Frien | 100 Fly | 105 | 105 |
| Brent Hochstein | Salesianum | 100 Breast | 101 | 101 |
| Zach Mullan | Concord | 100 Fly | 97 | 97 |
| Tommy Defosse | Brandywine | 100 Fly | 97 | 97 |
| Drew Cox | Archmere | 500 Free | 96 | 96 |
| Seth Kurz | Delaware Militar | 200 IM | 91 | 91 |
| Travis Payne | Delaware Militar | 200 Free | 84 | 84 |
| Alex Wright | Charter | 3rd place diver | N/A | |
Friday, February 25, 2011
Boys Prelims Results
Boys prelims results can be found here
The updated all-state list and team scores are also online:
Any predictions for big changes?
Good luck to all swimmers Saturday!
Wednesday, February 23, 2011
Girls Prelims Results
Girl prelims results are online here.
I have uploaded the updated scores and power points.
Edit: The link to scores posted last night was incorrect and has been updated at of 2/24 10am EST.
Obviously things will still change as it is prelims.
If anyone wants to modify these results to reflect your predictions for finals, I will run it and post the results.
Good luck to the guys swimming tomorrow!
Also, I just today updated the State Meet Records (I didn't see any new records as of tonight). - Jeff
Also, I just today updated the State Meet Records (I didn't see any new records as of tonight). - Jeff
Thursday, February 17, 2011
2011 HS States Psych Sheets
Hello all!
Jeff has invited me to guest write on the blog.I've run my old program for all-state projections and team scores. Keep in mind these are based on psych sheets and many times will change.
Though this has been accurate the last 3 years, there's always the potential for an error.
The tables don't display well here, so I've uploaded them all.
Boys All-State: http://bdeakyne.com/swim/boys_2011_psych_pp.html
Girls All-State: http://bdeakyne.com/swim/girls_2011_psych_pp.html
Girls Score: http://bdeakyne.com/swim/girls_2011_psych_score.html
The girls side is very close - it'll be interesting to see how that works out.
Hopefully this was helpful and motivating to you all!
I will try to give some comments and projections on this in the next few days.
Sunday, March 7, 2010
Season Wrap Up
After what was, for me, a long week since the state meet, I am finally getting a chance to take a look at results and put a little word up here about them. I got a chance to see the official all-state lists, and the results as published here look to be accurate with one change - Rob Pagan of Charter is on the Second Team, not the Honorable Mention (yes, that does make for 16 people on the second team, and no, I don't know why they did it that way, especially since there were actually a total of 45 male swimmers named to the All-State Team).
Anyway, it looks like this year was a bit of a "record" year, with (what may be an unprecedented) 9 records set:
Boys:
Eric Materniak 200 IM 1:52.32
Tanner Kurz 50 Free 20.40
Clifton Gordon 100 Fly 49.08
Tanner Kurz 100 Back 50.29
Girls:
Charter 200 Medley Relay 1:47.37 (team of Crowder, Rechsteiner, Foreman, and Nunes)
Kaitlyn Jones 200 IM 2:00.60
Annie Nunes 100 Free 50.91
Charter 200 Free Relay 1:38.10 (team of Rechsteiner, Faull, Nunes, and Foreman)
Katie Rechsteiner 100 Breast 1:02.58
Congrats to all of the record-breakers on making this a record-breaking year.
As for the team scores, the Salesianum Boys and Charter Girls won in commanding fashion, as was pretty much expected. However, the race for second went to Charter on the boys' side, something that The News Journal didn't pick up on during the season, and DMA fell to fifth, behind St. Mark's and A.I. Now, if DMA hadn't been disqualified in their 200 Medley Relay, they probably would have been 4th, but that is part of the sport. A.I., also was missing some swimmers for various reasons, but, again, that is part of high school athletics. On the girls' side, Padua earned second place, as they had been ranked, and St. Mark's got fourth, just one back from their end-of-season ranking. Tatnall, previously not ranked, moved into third place (as to have been expected by the Delaware swimming community), and Brandywine rounded out the top 5, with pressure from Newark and Milford. Meanwhile, the end-of-season fourth place Concord team fell to 14th and A.I. (fifth at The News Journal) fell to 9th. Granted, this was a snow-shortened season, but some of the rankings this year were pretty far off. That being said, The News Journal, as most other print newspapers must be struggling at this point just to stay afloat, so the minimal coverage is almost forgivable.
On another note, I've noticed some discussion in the comments regarding high school coaches. Swimming is maybe one of the hardest sports to pick a coach to be the Coach of the Year, because so many of the All-State level swimmers never or hardly ever practice with their high school team. Except for some sprinters, most of the point-scoring swimmers train elsewhere, so to name the Sallies coach, the Charter coach, etc. to be Coach of the Year would be, in my mind, a questionable decision. Yes, they do put kids in the right events, but at the same time, this is just knowing what events your swimmers are best at a lot of times. That's not to say these coaches shouldn't get any credit - after all, they did lead their teams to high finishes at the State Meet, and they also helped countless other swimmers improve their times throughout the season with the high school practices. So, it really is an interesting decision for the Coach of the Year.
Also, there has been a lot of healthy discussion regarding the All-State selections on one of the other previous posts, and as always, suggestions are welcome to improve it. Should the power points be used? I think that it is an interesting approach, using them to attempt to compare events that ordinarily wouldn't be compared. But, I think it also has its flaws, since it does try to compare things that maybe cannot be compared. I mean, who is to say that a 1:05.40 100 Breast (the average 8th place time from 2004-2010) earns 95 points, while 22.85 50 Free (the average 8th place time from 2004-2010) earns 108, and a 50.31 in the 100 Free (same average) earns 106 points? Are Delaware breaststrokers just systematically slower than Delaware sprint freestylers? Is the power point table biased towards sprint freestylers? If we are going to use something to compare events like that, I think we need to find something better. These power points are from 1999, and don't always seem fair at that. Is there a better way? I'm not sure, but if there is, there is no reason we can't find it.
Congratulations again to everyone on a great meet and a great swim season. Check back occasionally for updates, and hopefully there will be more to come next season.
Anyway, it looks like this year was a bit of a "record" year, with (what may be an unprecedented) 9 records set:
Boys:
Eric Materniak 200 IM 1:52.32
Tanner Kurz 50 Free 20.40
Clifton Gordon 100 Fly 49.08
Tanner Kurz 100 Back 50.29
Girls:
Charter 200 Medley Relay 1:47.37 (team of Crowder, Rechsteiner, Foreman, and Nunes)
Kaitlyn Jones 200 IM 2:00.60
Annie Nunes 100 Free 50.91
Charter 200 Free Relay 1:38.10 (team of Rechsteiner, Faull, Nunes, and Foreman)
Katie Rechsteiner 100 Breast 1:02.58
Congrats to all of the record-breakers on making this a record-breaking year.
As for the team scores, the Salesianum Boys and Charter Girls won in commanding fashion, as was pretty much expected. However, the race for second went to Charter on the boys' side, something that The News Journal didn't pick up on during the season, and DMA fell to fifth, behind St. Mark's and A.I. Now, if DMA hadn't been disqualified in their 200 Medley Relay, they probably would have been 4th, but that is part of the sport. A.I., also was missing some swimmers for various reasons, but, again, that is part of high school athletics. On the girls' side, Padua earned second place, as they had been ranked, and St. Mark's got fourth, just one back from their end-of-season ranking. Tatnall, previously not ranked, moved into third place (as to have been expected by the Delaware swimming community), and Brandywine rounded out the top 5, with pressure from Newark and Milford. Meanwhile, the end-of-season fourth place Concord team fell to 14th and A.I. (fifth at The News Journal) fell to 9th. Granted, this was a snow-shortened season, but some of the rankings this year were pretty far off. That being said, The News Journal, as most other print newspapers must be struggling at this point just to stay afloat, so the minimal coverage is almost forgivable.
On another note, I've noticed some discussion in the comments regarding high school coaches. Swimming is maybe one of the hardest sports to pick a coach to be the Coach of the Year, because so many of the All-State level swimmers never or hardly ever practice with their high school team. Except for some sprinters, most of the point-scoring swimmers train elsewhere, so to name the Sallies coach, the Charter coach, etc. to be Coach of the Year would be, in my mind, a questionable decision. Yes, they do put kids in the right events, but at the same time, this is just knowing what events your swimmers are best at a lot of times. That's not to say these coaches shouldn't get any credit - after all, they did lead their teams to high finishes at the State Meet, and they also helped countless other swimmers improve their times throughout the season with the high school practices. So, it really is an interesting decision for the Coach of the Year.
Also, there has been a lot of healthy discussion regarding the All-State selections on one of the other previous posts, and as always, suggestions are welcome to improve it. Should the power points be used? I think that it is an interesting approach, using them to attempt to compare events that ordinarily wouldn't be compared. But, I think it also has its flaws, since it does try to compare things that maybe cannot be compared. I mean, who is to say that a 1:05.40 100 Breast (the average 8th place time from 2004-2010) earns 95 points, while 22.85 50 Free (the average 8th place time from 2004-2010) earns 108, and a 50.31 in the 100 Free (same average) earns 106 points? Are Delaware breaststrokers just systematically slower than Delaware sprint freestylers? Is the power point table biased towards sprint freestylers? If we are going to use something to compare events like that, I think we need to find something better. These power points are from 1999, and don't always seem fair at that. Is there a better way? I'm not sure, but if there is, there is no reason we can't find it.
Congratulations again to everyone on a great meet and a great swim season. Check back occasionally for updates, and hopefully there will be more to come next season.
Sunday, February 28, 2010
Finals
Boys' Results here. Team Scores here.
Girls' Results here. Team Scores here.
Boys' All-State (based off power points):
Girls' All-State (based off power points):
More discussion to come later.
Girls' Results here. Team Scores here.
Boys' All-State (based off power points):
| 1st Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Tanner Kurz | Delaware Militar | 50 Free | 155 | 100 Back | 150 | 305 |
| Clifton Gordon | Salesianum | 200 Free | 138 | 100 Fly | 155 | 293 |
| Eric Materniak | Tatnall | 200 IM | 145 | 100 Breast | 140 | 285 |
| Tommy McKee | Brandywine | 200 Free | 141 | 100 Free | 132 | 273 |
| Bryan Brown | Dover | 100 Free | 126 | 100 Back | 139 | 265 |
| Sean Minderlein | Salesianum | 200 Free | 126 | 500 Free | 137 | 263 |
| Brad Brooks | Charter | 200 Free | 124 | 500 Free | 125 | 249 |
| Tim Stradley | A.I. duPont | 50 Free | 122 | 100 Free | 126 | 248 |
| Jack Reardon | A.I. duPont | 50 Free | 124 | 100 Free | 122 | 246 |
| Jordan Lingo | Milford | 200 Free | 118 | 500 Free | 121 | 239 |
| Tyler Beeson | Mt. Pleasant | 50 Free | 118 | 100 Free | 121 | 239 |
| Joseph Creekmore | Archmere | 200 Free | 122 | 500 Free | 116 | 238 |
| Matthew Tankle | Salesianum | 200 Free | 119 | 100 Free | 117 | 236 |
| Alan Panaccione | St. Mark's | 200 IM | 112 | 100 Back | 122 | 234 |
| Greg Miraglia | Wilmington Frien | 1st place diver | No Second Event | N/A | ||
| 2nd Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Matthew Armiger | St. Mark's | 200 Free | 112 | 100 Free | 121 | 233 |
| Matt Jennings | A.I. duPont | 200 IM | 109 | 100 Breast | 123 | 232 |
| Alex Hampel | Salesianum | 200 IM | 118 | 500 Free | 112 | 230 |
| Bryan Panaccione | St. Mark's | 100 Fly | 113 | 100 Back | 116 | 229 |
| Adam Keup | Delaware Militar | 200 IM | 110 | 100 Fly | 110 | 220 |
| Zack Pryor | Salesianum | 200 IM | 89 | 100 Fly | 113 | 202 |
| Seth Kurz | Delaware Militar | 200 IM | 102 | 100 Breast | 95 | 197 |
| Dan Loa | Charter | 200 IM | 88 | 100 Breast | 107 | 195 |
| Nick Insley | Appoquinimink | 100 Back | 118 | No Second Event | 118 | |
| Toby Berry | Delaware Militar | 50 Free | 117 | No Second Event | 117 | |
| Sam Inden | Brandywine | 50 Free | 117 | No Second Event | 117 | |
| Andrew Welch | Glasgow | 100 Back | 113 | No Second Event | 113 | |
| Lee Mayer | Seaford | 100 Free | 113 | No Second Event | 113 | |
| Michael Wanner | Salesianum | 50 Free | 110 | No Second Event | 110 | |
| John Gravatt | Salesianum | 2nd place diver | No Second Event | N/A | ||
| 3rd Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Robert Pagan | Charter | 100 Fly | 109 | No Second Event | 109 | |
| Tyler Coffing | Newark | 50 Free | 108 | No Second Event | 108 | |
| Nicholas Perkucin | Mt. Pleasant | 500 Free | 105 | No Second Event | 105 | |
| Cody Latchford | William Penn | 100 Back | 104 | No Second Event | 104 | |
| Eric Scheivert | Concord | 100 Breast | 103 | No Second Event | 103 | |
| Brent Hochstein | Salesianum | 100 Breast | 102 | No Second Event | 102 | |
| Chris Gardner | Charter | 100 Back | 101 | No Second Event | 101 | |
| John Sach | Lake Forest | 100 Fly | 93 | No Second Event | 93 | |
| Cody Quig | Salesianum | 100 Fly | 93 | No Second Event | 93 | |
| Matthew Stasiunas | Salesianum | 500 Free | 93 | No Second Event | 93 | |
| Christopher Barboun | Salesianum | 100 Breast | 88 | No Second Event | 88 | |
| John Tanjuakio | Charter | 100 Fly | 86 | No Second Event | 86 | |
| Zachary Brak | St. Andrews | 100 Breast | 82 | No Second Event | 82 | |
| Sam Dever | Charter | 500 Free | 77 | No Second Event | 77 | |
| Miles Comaskey | A.I. duPont | 3rd place diver | No Second Event | N/A | ||
| 1st Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Kaitlyn Jones | Tatnall | 200 IM | 161 | 100 Back | 157 | 318 |
| Nicole Vernon | Tatnall | 200 Free | 150 | 500 Free | 151 | 301 |
| Annie Nunes | Charter | 200 Free | 136 | 100 Free | 149 | 285 |
| Katherine Rechsteiner | Charter | 200 IM | 120 | 100 Breast | 161 | 281 |
| Nicole Osman | Newark | 200 IM | 133 | 100 Fly | 141 | 274 |
| Calli Marando | Middletown | 100 Fly | 136 | 100 Breast | 135 | 271 |
| Kendall Towe | Sanford School | 200 Free | 134 | 500 Free | 134 | 268 |
| Haley Novak | St. Mark's | 200 IM | 127 | 100 Breast | 136 | 263 |
| Megan Northshield | Tatnall | 100 Fly | 133 | 500 Free | 126 | 259 |
| Alyssa Sanders | Milford | 50 Free | 129 | 100 Back | 128 | 257 |
| Shannon Foreman | Charter | 50 Free | 130 | 100 Free | 127 | 257 |
| Laura Askin | Caesar Rodney | 200 Free | 120 | 100 Free | 123 | 243 |
| Payton Shirey | Sussex Tech | 50 Free | 132 | 100 Free | 110 | 242 |
| Samantha Shelley | Padua | 500 Free | 115 | 100 Breast | 125 | 240 |
| Katie Lounsbury | Tatnall | 1st place diver | No Second Event | N/A | ||
| 2nd Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Alexis Coon | Milford | 200 IM | 106 | 100 Breast | 124 | 230 |
| Meghan Lam | Tower Hill | 200 IM | 108 | 100 Back | 121 | 229 |
| Corinne Capodanno | Padua | 50 Free | 115 | 100 Free | 111 | 226 |
| Haley Arasim | Brandywine | 100 Fly | 113 | 100 Back | 110 | 223 |
| Lexi Santer | Charter | 200 Free | 108 | 500 Free | 107 | 215 |
| Kelly McKinley | Brandywine | 100 Fly | 108 | 100 Breast | 106 | 214 |
| Meghan Holliday | Charter | 200 IM | 109 | 500 Free | 104 | 213 |
| Jaclyn Harkins | St. Mark's | 200 Free | 105 | 500 Free | 108 | 213 |
| Brittany Lazear | Padua | 200 Free | 105 | 100 Back | 102 | 207 |
| Catharine Armiger | St. Mark's | 200 Free | 104 | 500 Free | 101 | 205 |
| Taylor Shelley | Padua | 200 IM | 86 | 100 Back | 118 | 204 |
| Mary Caitlin Samuels | Ursuline | 100 Fly | 118 | No Second Event | 118 | |
| Megan Blazovic | Padua | 50 Free | 115 | No Second Event | 115 | |
| Laura Jogani | Ursuline | 100 Fly | 113 | No Second Event | 113 | |
| Clare Thomas | Sussex Tech | 100 Free | 113 | No Second Event | 113 | |
| April Sun | Charter | 100 Breast | 113 | No Second Event | 113 | |
| Leah Hatkevich | A.I. duPont | 2nd place diver | No Second Event | N/A | ||
| 3rd Team All State | ||||||
| Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Caitlin Towe | Sanford School | 100 Fly | 112 | No Second Event | 112 | |
| Emily Kauffman | Newark | 50 Free | 106 | No Second Event | 106 | |
| Annie Walker | Charter | 100 Back | 106 | No Second Event | 106 | |
| Jordan Sawyer | Newark | 50 Free | 106 | No Second Event | 106 | |
| Angelina Corrado | Brandywine | 100 Free | 104 | No Second Event | 104 | |
| Denise Tankle | Archmere | 100 Free | 103 | No Second Event | 103 | |
| Erin Steffen | Padua | 100 Breast | 101 | No Second Event | 101 | |
| Alicia Howard | Charter | 50 Free | 100 | No Second Event | 100 | |
| Rachel Lynch | Charter | 100 Back | 99 | No Second Event | 99 | |
| Katie Parks | A.I. duPont | 3rd place diver | No Second Event | N/A | ||
More discussion to come later.
Subscribe to:
Posts (Atom)