Boys' Results here.
Edit: The team scores are both located at the bottom of the results pages.
(Also, for those interested, you can download a file to import the results into Team Manager by clicking here)
Looks like this year was another year of broken records. I count seven total, four on the boys' side and three on the girls' side:
Girls:
- Kaitlyn Jones breaks her own 200 IM record as well as Kaitlyn Brady's 100 Back record
- Nicole Vernon also swims faster than the previous 200 IM record, while also breaking her own 500 Free reocrd
- Salesianum's 200 Medley Relay team of Matthew Tankle, Alex Hampel, Clifton Gordon, and Matt Stasiunas broke a record previously held by Salesianum
- Clifton Gordon broke Eric Materniak's 200 IM record from last year
- Tanner Kurz broke Rory Connell's 100 Free record as well as Brent Deputy's 100 Breast record
Girls' All-State Probables:
1st Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Kaitlyn Jones | Tatnall | 200 IM | 168 | 100 Back | 159 | 327 |
Nicole Vernon | Tatnall | 200 IM | 164 | 500 Free | 160 | 324 |
Annie Nunes | Charter | 100 Free | 142 | 100 Breast | 160 | 302 |
Elise Lankiewicz | Wilmington Frien | 50 Free | 138 | 100 Fly | 140 | 278 |
Lily Dubroff | Charter | 200 Free | 134 | 50 Free | 143 | 277 |
Calli Marando | Middletown | 100 Fly | 131 | 100 Breast | 140 | 271 |
Courtney Clarke | St. Mark's | 100 Fly | 133 | 100 Back | 134 | 267 |
Laura Askin | Caesar Rodney | 200 Free | 129 | 100 Free | 126 | 255 |
Alyssa Sanders | Milford | 50 Free | 124 | 100 Back | 130 | 254 |
Brittany Lazear | Padua | 200 Free | 126 | 100 Free | 126 | 252 |
Haley Novak | St. Mark's | 200 IM | 118 | 100 Breast | 129 | 247 |
Corinne Capodanno | Padua | 50 Free | 120 | 100 Free | 120 | 240 |
Margaret Slocomb | St. Mark's | 200 IM | 118 | 100 Back | 117 | 235 |
Jaclyn Harkins | St. Mark's | 200 Free | 113 | 500 Free | 121 | 234 |
Leah Hatkevich | A.I. duPont | 1st place diver | No Second Event | N/A |
2nd Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Alexis Coon | Milford | 100 Fly | 117 | 100 Breast | 116 | 233 |
Lexi Santer | Charter | 200 Free | 118 | 500 Free | 113 | 231 |
Sarah Braatz | Newark | 200 IM | 107 | 100 Free | 120 | 227 |
Mary Caitlin Samuels | Ursuline | 200 Free | 104 | 100 Fly | 121 | 225 |
Annie Bruxelles | Sanford School | 100 Free | 114 | 100 Back | 110 | 224 |
Angelina Corrado | Brandywine | 50 Free | 112 | 100 Free | 112 | 224 |
Neallie Payne | Delaware Militar | 50 Free | 118 | 100 Breast | 100 | 218 |
Kristen Holliday | St. Mark's | 100 Fly | 109 | 500 Free | 105 | 214 |
Taylor Shelley | Padua | 200 IM | 100 | 100 Back | 109 | 209 |
Catharine Armiger | St. Mark's | 200 Free | 104 | 500 Free | 101 | 205 |
April Sun | Charter | 200 IM | 87 | 100 Breast | 116 | 203 |
Payton Shirey | Sussex Tech | 50 Free | 125 | No Second Event | 125 | |
Clare Thomas | Sussex Tech | 100 Free | 118 | No Second Event | 118 | |
Amanda Penkrot | Concord | 100 Back | 115 | No Second Event | 115 | |
Katie Lounsbury | Tatnall | 2nd place diver | No Second Event | N/A |
3rd Team All State | ||||
Name | School | Event #1 | Points #1 | Total |
Jordan Sawyer | Newark | 50 Free | 113 | 113 |
Laura Jogani | Archmere | 100 Fly | 112 | 112 |
Annie Walker | Charter | 100 Back | 111 | 111 |
Cecily Gordon | Padua | 100 Fly | 109 | 109 |
Claire Mesko | A.I. duPont | 200 Free | 106 | 106 |
Nicole Avallone | Charter | 100 Breast | 106 | 106 |
Brooke Saunders | Conrad Schools o | 500 Free | 98 | 98 |
Zoe Coffing | Newark | 100 Breast | 90 | 90 |
Kelsey Dramis | Archmere | 200 IM | 80 | 80 |
Connor Reader | Dover | 500 Free | 79 | 79 |
Gabby Pagan | Charter | 500 Free | 67 | 67 |
Harbour Boots | Lake Forest | 3rd place diver | N/A |
Boys' All-State Probables
1st Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Tanner Kurz | Delaware Militar | 100 Free | 146 | 100 Breast | 167 | 313 |
Clifton Gordon | Salesianum | 200 IM | 146 | 100 Back | 147 | 293 |
Tommy McKee | Brandywine | 200 Free | 136 | 100 Free | 134 | 270 |
Tyler Beeson | Mt. Pleasant | 50 Free | 135 | 100 Free | 133 | 268 |
Brad Brooks | Charter | 200 Free | 132 | 500 Free | 133 | 265 |
Ben Creekmore | Archmere | 200 Free | 132 | 500 Free | 126 | 258 |
Nick Insley | Appoquinimink | 50 Free | 130 | 100 Back | 126 | 256 |
Bryan Panaccione | St. Mark's | 50 Free | 124 | 100 Fly | 131 | 255 |
Matthew Tankle | Salesianum | 100 Free | 123 | 100 Back | 132 | 255 |
Adam Keup | Delaware Militar | 100 Fly | 126 | 100 Breast | 114 | 240 |
Alan Panaccione | St. Mark's | 200 IM | 115 | 100 Back | 125 | 240 |
Alex Hampel | Salesianum | 200 IM | 122 | 100 Breast | 112 | 234 |
Jordan Lingo | Milford | 200 Free | 120 | 500 Free | 114 | 234 |
Nick Gutsche | Charter | 100 Fly | 114 | 100 Breast | 119 | 233 |
John Gravatt | Salesianum | 1st place diver | No Second Event | N/A |
2nd Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Matthew Stasiunas | Salesianum | 200 Free | 109 | 500 Free | 123 | 232 |
Nicholas Perkucin | Mt. Pleasant | 200 IM | 112 | 500 Free | 117 | 229 |
Jack Hain | St. Andrews | 50 Free | 114 | 100 Free | 114 | 228 |
Cody Latchford | William Penn | 100 Free | 111 | 100 Back | 112 | 223 |
Chris Gardner | Charter | 500 Free | 108 | 100 Back | 113 | 221 |
Joseph Creekmore | Archmere | 200 IM | 110 | 100 Fly | 106 | 216 |
Andrew Welch | Glasgow | 200 Free | 98 | 100 Back | 113 | 211 |
Dan Loa | Charter | 200 IM | 100 | 100 Breast | 108 | 208 |
Zach Nerwinski | Tatnall | 200 IM | 101 | 100 Fly | 104 | 205 |
Byron Crane | A.I. duPont | 200 Free | 98 | 500 Free | 89 | 187 |
Seth Klair | A.I. duPont | 100 Breast | 127 | No Second Event | 127 | |
Sam Minka | A.I. duPont | 50 Free | 117 | No Second Event | 117 | |
Colin Weir | Brandywine | 50 Free | 115 | No Second Event | 115 | |
Sean Baker | St. Mark's | 100 Free | 113 | No Second Event | 113 | |
Thomas Carlson | Charter | 2nd place diver | No Second Event | N/A |
3rd Team All State | ||||
Name | School | Event #1 | Points #1 | Total |
Christopher Barboun | Salesianum | 100 Breast | 111 | 111 |
Bryant Hughes | Caravel | 100 Free | 111 | 111 |
Mark Burgess | St. Mark's | 50 Free | 111 | 111 |
Matt Hamilton | Archmere | 50 Free | 109 | 109 |
Ian Moyer | Newark | 100 Back | 108 | 108 |
Luke Morgan | Wilmington Frien | 100 Fly | 105 | 105 |
Brent Hochstein | Salesianum | 100 Breast | 101 | 101 |
Zach Mullan | Concord | 100 Fly | 97 | 97 |
Tommy Defosse | Brandywine | 100 Fly | 97 | 97 |
Drew Cox | Archmere | 500 Free | 96 | 96 |
Seth Kurz | Delaware Militar | 200 IM | 91 | 91 |
Travis Payne | Delaware Militar | 200 Free | 84 | 84 |
Alex Wright | Charter | 3rd place diver | N/A |
Jeff~ is there a DE swimming website I can download the meet events and final results (as a zip file) into my Team Mgr?
ReplyDeleteThank you, Toni
Yes, as far as I know, this should link should work:
ReplyDeletehttp://sslswim.org/Swmm3BkupDIAA%20Tourn%202011-03.zip
(If not, you can go directly to sslswim.org and you can choose the link there)