After the preliminaries, boys results can be found
here.
Here are the point spreads if the results stay the same:
| School | Points |
| Salesianum School | 394 |
| A.I. duPont | 299 |
| Charter Sch of Wilm | 297 |
| Archmere Acad | 175 |
| St. Andrews School | 164.5 |
| Newark HS | 150 |
| Delaware Military Acad | 139.5 |
| Tatnall School | 127 |
| Brandywine HS | 124 |
| Mt. Pleasant HS | 121 |
| Middletown HS | 99.5 |
| St. Mark's HS | 83 |
| Seaford HS | 46 |
| Wilmington Frien | 40 |
| Sanford | 40 |
| Caesar Rodney | 37 |
| Dover HS | 35 |
| Milford | 24 |
| William Penn HS | 18.5 |
| Concord HS | 16 |
| Cape Henlopen HS | 10 |
| Appoquinimink | 7 |
| Lake Forest HS | 6 |
| Glasgow | 4 |
| McKean | 2 |
The original website that I had posted for the girls' results is not functioning, but thankfully Bruce was able to make it work. Just got All-State Predictions:
| 1st Team All State |
| Name | School | Class | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Samson Crawford | Newark | SR | 50 Free | 133 | 100 Breast | 143 | 276 |
| Tyler Gehrs | St. Andrews | SR | 50 Free | 139 | 100 Free | 131 | 270 |
| Curtis Ramsey | Charter | SR | 50 Free | 136 | 100 Free | 133 | 269 |
| Clifton Gordon | Salesianum | SO | 100 Fly | 132 | 100 Back | 133 | 265 |
| Ricky Agresta | Archmere | JR | 50 Free | 134 | 100 Free | 127 | 261 |
| Ryan MacLeish | Caesar Rodney | SR | 50 Free | 131 | 100 Free | 130 | 261 |
| Tanner Kurz | Del Mil Acad | FR | 100 Fly | 127 | 100 Breast | 132 | 259 |
| Eric Materniak | Tatnall | JR | 200 IM | 132 | 100 Breast | 126 | 258 |
| Tommy McKee | Brandywine | SO | 200 Free | 128 | 500 Free | 125 | 253 |
| Luke Minka | A.I. duPont | SO | 200 IM | 121 | 100 Breast | 128 | 249 |
| Sean Minderlein | Salesianum | JR | 200 Free | 121 | 500 Free | 128 | 249 |
| Brad Brooks | Charter | FR | 200 Free | 119 | 500 Free | 122 | 241 |
| Jack Reardon | A.I. duPont | SO | 50 Free | 127 | 100 Fly | 113 | 240 |
| Wills Cooper | St. Andrews | SR | 50 Free | 120 | 100 Free | 120 | 240 |
| Greg Miraglia | Wilmington Frien | JR | 1st place diver | No Second Event | N/A |
| 2nd Team All State |
| Name | School | Class | Event #1 | Points #1 | Event #2 | Points #2 | Total |
| Wayde Marsh | Salesianum | SR | 100 Free | 120 | 100 Back | 118 | 238 |
| Michael Moore | Mt. Pleasant | SR | 100 Fly | 117 | 100 Back | 120 | 237 |
| Dylan Coggin | Archmere | SR | 200 Free | 118 | 100 Free | 117 | 235 |
| Jeong Shin | A.I. duPont | SR | 50 Free | 119 | 100 Free | 113 | 232 |
| Mike Marando | Middletown | SR | 200 Free | 110 | 100 Breast | 115 | 225 |
| Zack Pryor | Salesianum | JR | 200 IM | 110 | 100 Fly | 113 | 223 |
| Joseph Creekmore | Archmere | SO | 200 Free | 113 | 500 Free | 109 | 222 |
| Bryan Brown | Dover | JR | 100 Fly | 104 | 100 Back | 116 | 220 |
| Alan Panaccione | St. Mark's | SO | 200 IM | 100 | 100 Back | 118 | 218 |
| Alex Hampel | Salesianum | SO | 200 IM | 108 | 500 Free | 108 | 216 |
| Jordan Lingo | Milford | SO | 200 Free | 105 | 500 Free | 101 | 206 |
| Jeffery Brooks | Charter | SR | 200 IM | 100 | 500 Free | 101 | 201 |
| Adam Stilwell | A.I. duPont | SR | 100 Back | 114 | No Second Event | 114 |
| Jon Champagne | Tatnall | SR | 100 Fly | 111 | No Second Event | 111 |
| Daniel Callaghan | Salesianum | JR | 2nd place diver | No Second Event | N/A |
| 3rd Team All State |
| Name | School | Class | Event #1 | Points #1 | Total |
| Benjamin Hitchcock | Newark | SR | 100 Back | 110 | 110 |
| Seth Klair | A.I. duPont | FR | 100 Breast | 109 | 109 |
| Robert Pagan | Charter | JR | 100 Fly | 109 | 109 |
| Matt Jennings | A.I. duPont | JR | 100 Breast | 108 | 108 |
| Lee Whitney | St. Andrews | SR | 100 Breast | 108 | 108 |
| Tim Stradley | A.I. duPont | JR | 200 Free | 105 | 105 |
| Adam Keup | Del Mil Acad | SO | 200 IM | 101 | 101 |
| Nicholas Perkucin | Mt. Pleasant | SO | 500 Free | 100 | 100 |
| Kyle Fagan | Newark | SR | 200 IM | 98 | 98 |
| Eric Wegner | Brandywine | SO | 100 Back | 96 | 96 |
| John Gravatt | Salesianum | SO | 3rd place diver | N/A |
Looks like we are in for a great day of fast swimming on Saturday, with excitement in both the boys' and girls' meets.
what power point tables ar eyou using? i use nisca and they don't seem to have the same values.
ReplyDeletegood luck saturday - nice blog
Bruce is a huge nerd
ReplyDeleteAs far as I know, I am using the NISCA points, found at http://www.niscaonline.org/Portals/0/Forms/2006-07/PPTables-Boys.pdf.
ReplyDeleteIf you let me know where you are seeing the differences, I will look into it for you.
Bruce is a nerd
ReplyDelete