Unofficial team result prediction after the girls prelims (results found
here):
Team Rankings |
School | Points |
Charter Sch of Wilm | 296 |
Tatnall School | 259 |
Padua Academy | 226 |
Brandywine HS | 192 |
A.I. duPont | 179 |
St. Mark's HS | 154 |
Ursuline Acad | 131 |
Archmere Acad | 115.5 |
St. Andrews School | 113 |
Milford HS | 110.5 |
Sanford | 107 |
Cape Henlopen | 106 |
Newark HS | 101 |
Tower Hill School | 88 |
Concord HS | 82 |
Sussex Tech HS | 46 |
Caesar Rodney | 37 |
Middletown | 35 |
Glasgow | 26 |
Mt. Pleasant HS | 25 |
Dover HS | 7 |
Seaford HS | 5 |
Del Mil Acad | 1 |
Thanks to Bruce Deakyne, who graduated from Charter last year, for creating the program that scored this out
Also, he has a program to calculate power points and predict All-State teams, here are the unofficial predictions based off of Girls' Prelims:
1st Team All State |
Name |
| School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Nicole Vernon |
| Tatnall | 200 Free | 132 | 500 Free | 142 | 274 |
Katherine Rechsteiner |
| Charter | 200 IM | 119 | 100 Breast | 147 | 266 |
Kaitlyn Jones |
| Tatnall | 200 IM | 128 | 100 Back | 133 | 261 |
Nicole Osman |
| Newark | 200 IM | 128 | 100 Fly | 130 | 258 |
Brittany Rehrig |
| Charter | 50 Free | 113 | 100 Breast | 126 | 239 |
Calli Marando |
| Middletown | 100 Free | 118 | 100 Breast | 121 | 239 |
Megan Northshield |
| Tatnall | 100 Fly | 125 | 500 Free | 113 | 238 |
Molly Willingham |
| St. Andrews | 200 IM | 112 | 100 Fly | 123 | 235 |
Katie Steeves |
| St. Mark's | 200 IM | 120 | 100 Free | 114 | 234 |
Annie Carter |
| Ursuline | 50 Free | 115 | 100 Free | 118 | 233 |
Kendall Towe |
| Sanford | 200 Free | 113 | 500 Free | 119 | 232 |
Alexis Coon |
| Milford | 100 Fly | 119 | 100 Breast | 112 | 231 |
Laura Askin |
| Caesar Rodney | 200 Free | 113 | 100 Free | 118 | 231 |
Nicole Haag |
| Cape Henlopen | 50 Free | 119 | 100 Back | 106 | 225 |
Christina Freibott |
| Tower Hill | 1st place diver | No Second Event | N/A |
2nd Team All State |
Name | School | Class | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Shannon Foreman | Charter | FR | 50 Free | 119 | 100 Free | 111 | 230 |
Kelly McKinley | Brandywine | JR | 100 Fly | 115 | 100 Breast | 115 | 230 |
Meghan Lam | Tower Hill | JR | 200 IM | 109 | 100 Back | 119 | 228 |
Alyssa Sanders | Milford | FR | 50 Free | 116 | 100 Back | 111 | 227 |
Samantha Shelley | Padua | JR | 200 Free | 107 | 100 Breast | 120 | 227 |
Haley Arasim | Brandywine | JR | 200 IM | 109 | 100 Back | 113 | 222 |
Haley Novak | St. Mark's | FR | 100 Fly | 110 | 100 Breast | 112 | 222 |
Corinne Capodanno | Padua | FR | 50 Free | 113 | 100 Free | 107 | 220 |
Aly Paxton | A.I. duPont | SR | 200 Free | 110 | 500 Free | 108 | 218 |
Meghan Holliday | Charter | JR | 200 Free | 105 | 500 Free | 104 | 209 |
Caitlin Towe | Sanford | JR | 100 Fly | 105 | 500 Free | 97 | 202 |
Bridget Sauer | Archmere | SR | 100 Back | 112 | No Second Event | 112 |
Megan Blazovic | Padua | JR | 50 Free | 112 | No Second Event | 112 |
Rebecca Murray | Archmere | SR | 100 Breast | 112 | No Second Event | 112 |
Katie Lounsbury | Tatnall | SO | 2nd place diver | No Second Event | N/A |
3rd Team All State |
Name | School | Class | Event #1 | Points #1 | Total |
Clare Thomas | Sussex Tech | SO | 50 Free | 111 | 111 |
Cecily Gordon | Padua | FR | 100 Fly | 110 | 110 |
Colleen Cannatelli | Cape Henlopen | SR | 200 Free | 108 | 108 |
Claire Mesko | A.I. duPont | FR | 100 Free | 108 | 108 |
Angelina Corrado | Brandywine | SO | 100 Free | 108 | 108 |
Leslie Linn | Tatnall | SR | 100 Back | 108 | 108 |
Mary Caitlin Samuels | Ursuline | SO | 200 Free | 103 | 103 |
Taylor Shelley | Padua | FR | 100 Back | 102 | 102 |
Beth McKee | Brandywine | SR | 200 IM | 102 | 102 |
Alicia Howard | Charter | SO | 500 Free | 94 | 94 |
Kristen Holliday | St. Mark's | FR | 500 Free | 84 | 84 |
Mikaela Gekas-Robinson | Ursuline | 8 | 3rd place diver | N/A |
Keep in mind that these can change drastically after finals. Also, this works under the assumption that getting first place in an event guarantees a First Team selection (which explains why Haag at 225 points is ahead of Foreman and McKinley with 230 points).
Good luck to all of the boys tomorrow and to everyone on Saturday, it looks like this is going to be a fast year in Delaware High School Swimming!
Hi, enjoying your blog a lot. I get indepth (or at least inOPINION) info here faster than anywhere else. Think my daughter was in your son's class at NCS. Good luck with boys tonight. It really is a small, small world when you're involved with DE swimming.
ReplyDeleteJust to clear things up a bit...Chances are your daughter was either in my brother's class or my class at NCS (I graduated in 2005, he graduated in 2008). Glad you like the blog, and yes, Delaware Swimming is a small world.
ReplyDeleteBruce is a huge nerd
ReplyDeleteBruce is a HUGE nerd
ReplyDelete