Saturday, February 28, 2009

Girls Finals - CSW Champs, 2 New Records

Charter girls are champions for the second straight year. Team scores are here. Individual results are here. Two new records were set, the Charter girls Medley Relay and Nicole Vernon of Tatnall in the 500 Free. Congratulations to all on a great meet, the boys will compete tonight with some guaranteed close races and maybe at least one new record.
Preliminary All-State selections are as follows (keep in mind these are NOT official):
1st Team All State
Name School Class Event #1 Points #1 Event #2 Points #2 Total
Nicole Vernon Tatnall SO 200 Free 147 500 Free 157 304
Kaitlyn Jones Tatnall 8 200 IM 148 100 Back 151 299
Katherine Rechsteiner Charter JR 200 IM 129 100 Breast 149 278
Shannon Foreman Charter FR 50 Free 134 100 Free 138 272
Nicole Osman Newark JR 200 IM 130 100 Fly 138 268
Megan Northshield Tatnall JR 100 Fly 134 500 Free 131 265
Calli Marando Middletown SO 100 Free 123 100 Breast 134 257
Brittany Rehrig Charter SR 50 Free 120 100 Breast 129 249
Kendall Towe Sanford JR 200 Free 122 500 Free 123 245
Alexis Coon Milford SO 100 Fly 124 100 Breast 121 245
Katie Steeves St. Mark's SR 200 IM 123 100 Free 117 240
Molly Willingham St. Andrews SO 200 IM 111 100 Fly 129 240
Samantha Shelley Padua JR 200 Free 114 100 Breast 126 240
Laura Askin Caesar Rodney SO 200 Free 118 100 Free 121 239
Annie Carter Ursuline SR 50 Free 117 100 Free 122 239
Christina Freibott Tower Hill FR 1st place diverNo Second EventN/A
2nd Team All State
Name School Class Event #1 Points #1 Event #2 Points #2 Total
Nicole Haag Cape Henlopen SR 50 Free 123 100 Back 114 237
Corinne Capodanno Padua FR 50 Free 121 100 Free 115 236
Kelly McKinley Brandywine JR 100 Fly 117 100 Breast 118 235
Alyssa Sanders Milford FR 50 Free 117 100 Back 113 230
Haley Arasim Brandywine JR 200 IM 111 100 Back 118 229
Meghan Lam Tower Hill JR 200 IM 107 100 Back 117 224
Aly Paxton A.I. duPont SR 200 Free 106 500 Free 108 214
Meghan Holliday Charter JR 200 Free 107 500 Free 104 211
Caitlin Towe Sanford JR 100 Fly 106 500 Free 103 209
Haley Novak St. Mark's FR 100 Fly 96 100 Breast 107 203
Rebecca Murray Archmere SR 100 Breast 128 No Second Event128
Bridget Sauer Archmere SR 100 Back 114 No Second Event114
Clare Thomas Sussex Tech SO 50 Free 111 No Second Event111
Taylor Shelley Padua FR 100 Back 111 No Second Event111
Katie Lounsbury Tatnall SO 2nd place diverNo Second EventN/A
3rd Team All State
Name School Class Event #1 Points #1 Total
Cecily Gordon Padua FR 100 Fly 110 110
Megan Blazovic Padua JR 50 Free 107 107
Leslie Linn Tatnall SR 100 Back 105 105
Claire Mesko A.I. duPont FR 100 Free 104 104
Mary Caitlin Samuels Ursuline SO 200 Free 101 101
Colleen Cannatelli Cape Henlopen SR 200 Free 100 100
Angelina Corrado Brandywine SO 100 Free 100 100
Beth McKee Brandywine SR 200 IM 98 98
Alicia Howard Charter SO 500 Free 94 94
Kristen Holliday St. Mark's FR 500 Free 85 85
Mikaela Gekas-Robinson Ursuline 8 3rd place diverN/A

No comments:

Post a Comment