skip to main |
skip to sidebar
Boys' All State "Pre"-Preview
1st Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Eric Materniak | Tatnall | 200 IM | 134 | 100 Breast | 128 | 262 |
Clifton Gordon | Salesianum | 200 Free | 125 | 100 Fly | 136 | 261 |
Bryan Brown | Dover | 100 Free | 120 | 100 Back | 130 | 250 |
Tanner Kurz | Delaware Militar | 50 Free | 130 | 100 Back | 117 | 247 |
Tommy McKee | Brandywine | 200 Free | 127 | 100 Free | 120 | 247 |
Sean Minderlein | Salesianum | 200 Free | 123 | 500 Free | 122 | 245 |
Brad Brooks | Charter | 200 Free | 118 | 500 Free | 118 | 236 |
Toby Berry | Delaware Militar | 50 Free | 120 | 100 Free | 109 | 229 |
Jack Reardon | A.I. duPont | 50 Free | 120 | 100 Free | 105 | 225 |
Bryan Panaccione | St. Mark's | 100 Fly | 106 | 100 Back | 116 | 222 |
Alan Panaccione | St. Mark's | 200 IM | 104 | 100 Back | 115 | 219 |
Tim Stradley | A.I. duPont | 50 Free | 107 | 100 Free | 110 | 217 |
Matthew Tankle | Salesianum | 200 Free | 106 | 100 Free | 110 | 216 |
Matthew Armiger | St. Mark's | 200 Free | 107 | 100 Free | 109 | 216 |
John Gravatt | Salesianum | 1st place diver | No Second Event | N/A |
2nd Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Matt Jennings | A.I. duPont | 200 IM | 102 | 100 Breast | 112 | 214 |
Jordan Lingo | Milford | 200 Free | 104 | 500 Free | 107 | 211 |
Alex Hampel | Salesianum | 200 IM | 111 | 500 Free | 100 | 211 |
Adam Keup | Delaware Militar | 200 IM | 96 | 100 Fly | 103 | 199 |
Joseph Creekmore | Archmere | 200 Free | 105 | 500 Free | 91 | 196 |
Zack Pryor | Salesianum | 200 IM | 90 | 100 Fly | 101 | 191 |
Brent Hochstein | Salesianum | 200 IM | 89 | 100 Breast | 88 | 177 |
Nicholas Perkucin | Mt. Pleasant | 200 IM | 88 | 500 Free | 88 | 176 |
Lee Mayer | Seaford | 50 Free | 111 | No Second Event | 111 |
Andrew Brant | Charter | 100 Breast | 109 | No Second Event | 109 |
Tyler Beeson | Mt. Pleasant | 50 Free | 108 | No Second Event | 108 |
Adam Sosnowik | Salesianum | 50 Free | 108 | No Second Event | 108 |
Michael Wanner | Salesianum | 50 Free | 107 | No Second Event | 107 |
Nick Gutsche | Charter | 100 Free | 107 | No Second Event | 107 |
Greg Miraglia | Wilmington Frien | 2nd place diver | No Second Event | N/A |
3rd Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Andrew Welch | Glasgow | 100 Back | 105 | No Second Event | 105 |
Chris Gardner | Charter | 100 Back | 104 | No Second Event | 104 |
Cody Latchford | William Penn | 100 Back | 100 | No Second Event | 100 |
Robert Pagan | Charter | 100 Fly | 100 | No Second Event | 100 |
Nick Insley | Appoquinimink | 100 Back | 97 | No Second Event | 97 |
Brian Mullin | Salesianum | 100 Fly | 91 | No Second Event | 91 |
Mike Testa | Concord | 100 Fly | 90 | No Second Event | 90 |
Matthew Stasiunas | Salesianum | 500 Free | 89 | No Second Event | 89 |
Zach Nerwinski | Tatnall | 100 Fly | 88 | No Second Event | 88 |
Seth Kurz | Delaware Militar | 100 Breast | 87 | No Second Event | 87 |
Dan Loa | Charter | 100 Breast | 86 | No Second Event | 86 |
Zachary Brak | St. Andrews | 100 Breast | 84 | No Second Event | 84 |
Tyler Saltiel | Cape Henlopen | 100 Breast | 83 | No Second Event | 83 |
Peter Mihalcik | St. Andrews | 500 Free | 79 | No Second Event | 79 |
Daniel Callaghan | Salesianum | 3rd place diver | No Second Event | N/A |
Usually it takes around 230 points to make first team.
ReplyDeleteThe exceptions were 2006 (220 points) and 2009 (245 points). I'd expect 235-240 this year.
its gonna be a good year Tanner Kurz basically gave clifton SOY
ReplyDelete