Boys' Results
here. Team Scores
here.
Girls' Results
here. Team Scores
here.
Boys' All-State (based off power points):
1st Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Tanner Kurz | Delaware Militar | 50 Free | 155 | 100 Back | 150 | 305 |
Clifton Gordon | Salesianum | 200 Free | 138 | 100 Fly | 155 | 293 |
Eric Materniak | Tatnall | 200 IM | 145 | 100 Breast | 140 | 285 |
Tommy McKee | Brandywine | 200 Free | 141 | 100 Free | 132 | 273 |
Bryan Brown | Dover | 100 Free | 126 | 100 Back | 139 | 265 |
Sean Minderlein | Salesianum | 200 Free | 126 | 500 Free | 137 | 263 |
Brad Brooks | Charter | 200 Free | 124 | 500 Free | 125 | 249 |
Tim Stradley | A.I. duPont | 50 Free | 122 | 100 Free | 126 | 248 |
Jack Reardon | A.I. duPont | 50 Free | 124 | 100 Free | 122 | 246 |
Jordan Lingo | Milford | 200 Free | 118 | 500 Free | 121 | 239 |
Tyler Beeson | Mt. Pleasant | 50 Free | 118 | 100 Free | 121 | 239 |
Joseph Creekmore | Archmere | 200 Free | 122 | 500 Free | 116 | 238 |
Matthew Tankle | Salesianum | 200 Free | 119 | 100 Free | 117 | 236 |
Alan Panaccione | St. Mark's | 200 IM | 112 | 100 Back | 122 | 234 |
Greg Miraglia | Wilmington Frien | 1st place diver | No Second Event | N/A |
2nd Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Matthew Armiger | St. Mark's | 200 Free | 112 | 100 Free | 121 | 233 |
Matt Jennings | A.I. duPont | 200 IM | 109 | 100 Breast | 123 | 232 |
Alex Hampel | Salesianum | 200 IM | 118 | 500 Free | 112 | 230 |
Bryan Panaccione | St. Mark's | 100 Fly | 113 | 100 Back | 116 | 229 |
Adam Keup | Delaware Militar | 200 IM | 110 | 100 Fly | 110 | 220 |
Zack Pryor | Salesianum | 200 IM | 89 | 100 Fly | 113 | 202 |
Seth Kurz | Delaware Militar | 200 IM | 102 | 100 Breast | 95 | 197 |
Dan Loa | Charter | 200 IM | 88 | 100 Breast | 107 | 195 |
Nick Insley | Appoquinimink | 100 Back | 118 | No Second Event | 118 |
Toby Berry | Delaware Militar | 50 Free | 117 | No Second Event | 117 |
Sam Inden | Brandywine | 50 Free | 117 | No Second Event | 117 |
Andrew Welch | Glasgow | 100 Back | 113 | No Second Event | 113 |
Lee Mayer | Seaford | 100 Free | 113 | No Second Event | 113 |
Michael Wanner | Salesianum | 50 Free | 110 | No Second Event | 110 |
John Gravatt | Salesianum | 2nd place diver | No Second Event | N/A |
3rd Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Robert Pagan | Charter | 100 Fly | 109 | No Second Event | 109 |
Tyler Coffing | Newark | 50 Free | 108 | No Second Event | 108 |
Nicholas Perkucin | Mt. Pleasant | 500 Free | 105 | No Second Event | 105 |
Cody Latchford | William Penn | 100 Back | 104 | No Second Event | 104 |
Eric Scheivert | Concord | 100 Breast | 103 | No Second Event | 103 |
Brent Hochstein | Salesianum | 100 Breast | 102 | No Second Event | 102 |
Chris Gardner | Charter | 100 Back | 101 | No Second Event | 101 |
John Sach | Lake Forest | 100 Fly | 93 | No Second Event | 93 |
Cody Quig | Salesianum | 100 Fly | 93 | No Second Event | 93 |
Matthew Stasiunas | Salesianum | 500 Free | 93 | No Second Event | 93 |
Christopher Barboun | Salesianum | 100 Breast | 88 | No Second Event | 88 |
John Tanjuakio | Charter | 100 Fly | 86 | No Second Event | 86 |
Zachary Brak | St. Andrews | 100 Breast | 82 | No Second Event | 82 |
Sam Dever | Charter | 500 Free | 77 | No Second Event | 77 |
Miles Comaskey | A.I. duPont | 3rd place diver | No Second Event | N/A |
Girls' All-State (based off power points):
1st Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Kaitlyn Jones | Tatnall | 200 IM | 161 | 100 Back | 157 | 318 |
Nicole Vernon | Tatnall | 200 Free | 150 | 500 Free | 151 | 301 |
Annie Nunes | Charter | 200 Free | 136 | 100 Free | 149 | 285 |
Katherine Rechsteiner | Charter | 200 IM | 120 | 100 Breast | 161 | 281 |
Nicole Osman | Newark | 200 IM | 133 | 100 Fly | 141 | 274 |
Calli Marando | Middletown | 100 Fly | 136 | 100 Breast | 135 | 271 |
Kendall Towe | Sanford School | 200 Free | 134 | 500 Free | 134 | 268 |
Haley Novak | St. Mark's | 200 IM | 127 | 100 Breast | 136 | 263 |
Megan Northshield | Tatnall | 100 Fly | 133 | 500 Free | 126 | 259 |
Alyssa Sanders | Milford | 50 Free | 129 | 100 Back | 128 | 257 |
Shannon Foreman | Charter | 50 Free | 130 | 100 Free | 127 | 257 |
Laura Askin | Caesar Rodney | 200 Free | 120 | 100 Free | 123 | 243 |
Payton Shirey | Sussex Tech | 50 Free | 132 | 100 Free | 110 | 242 |
Samantha Shelley | Padua | 500 Free | 115 | 100 Breast | 125 | 240 |
Katie Lounsbury | Tatnall | 1st place diver | No Second Event | N/A |
2nd Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Alexis Coon | Milford | 200 IM | 106 | 100 Breast | 124 | 230 |
Meghan Lam | Tower Hill | 200 IM | 108 | 100 Back | 121 | 229 |
Corinne Capodanno | Padua | 50 Free | 115 | 100 Free | 111 | 226 |
Haley Arasim | Brandywine | 100 Fly | 113 | 100 Back | 110 | 223 |
Lexi Santer | Charter | 200 Free | 108 | 500 Free | 107 | 215 |
Kelly McKinley | Brandywine | 100 Fly | 108 | 100 Breast | 106 | 214 |
Meghan Holliday | Charter | 200 IM | 109 | 500 Free | 104 | 213 |
Jaclyn Harkins | St. Mark's | 200 Free | 105 | 500 Free | 108 | 213 |
Brittany Lazear | Padua | 200 Free | 105 | 100 Back | 102 | 207 |
Catharine Armiger | St. Mark's | 200 Free | 104 | 500 Free | 101 | 205 |
Taylor Shelley | Padua | 200 IM | 86 | 100 Back | 118 | 204 |
Mary Caitlin Samuels | Ursuline | 100 Fly | 118 | No Second Event | 118 |
Megan Blazovic | Padua | 50 Free | 115 | No Second Event | 115 |
Laura Jogani | Ursuline | 100 Fly | 113 | No Second Event | 113 |
Clare Thomas | Sussex Tech | 100 Free | 113 | No Second Event | 113 |
April Sun | Charter | 100 Breast | 113 | No Second Event | 113 |
Leah Hatkevich | A.I. duPont | 2nd place diver | No Second Event | N/A |
3rd Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Caitlin Towe | Sanford School | 100 Fly | 112 | No Second Event | 112 |
Emily Kauffman | Newark | 50 Free | 106 | No Second Event | 106 |
Annie Walker | Charter | 100 Back | 106 | No Second Event | 106 |
Jordan Sawyer | Newark | 50 Free | 106 | No Second Event | 106 |
Angelina Corrado | Brandywine | 100 Free | 104 | No Second Event | 104 |
Denise Tankle | Archmere | 100 Free | 103 | No Second Event | 103 |
Erin Steffen | Padua | 100 Breast | 101 | No Second Event | 101 |
Alicia Howard | Charter | 50 Free | 100 | No Second Event | 100 |
Rachel Lynch | Charter | 100 Back | 99 | No Second Event | 99 |
Katie Parks | A.I. duPont | 3rd place diver | No Second Event | N/A |
More discussion to come later.
Congrats to all those who set records at the State Meet - I have never seen so many records broken in one day. Everyone should be very proud of the way they swam at prelims and finals - you made for a very exciting meet for all the fans. Way to go Tanner and Kaitlyn, swimmers of the year!
ReplyDeletehow accurate is your allstate list?
ReplyDeleteis this list definite?
ReplyDeleteIt's not official or definite, but it's been accurate the past few years.
ReplyDeleteCongratulations to all the swimmers, especially record breakers! It's amazing to see records by big names like Chris Brady, Kayla Andrews, and Marc Lindsay being broken.
I agree, It is unofficial, but it is pretty darn accurate. I did my own calculations early this morning and I only had one difference and that was my error. Congrats to Tanner & Kaitlyn especially, and also to all of the swimmers that tried so hard. It was a fun meet. Thanks Jeff and Bruce
ReplyDeleteWow, last year it took 245 power points to make first team all state and this year it took 234 points. I guess that indicates that last year was a faster meet with many of the times getting more power points.
ReplyDeleteThanks for doing your blog for the Championship season - I know it wasn't easy with your work load and the fact that you are in South Carolina. We really appreciate it!
Congrats to Sallies. Keep the dynasty running...one of the best high school swim programs in the country. And thanks Jeff and Bruce for your coverage.
ReplyDeleteSeriously, It’s not enough for you to just appreciate what you have being from Sallies. Do you really have to gloat over the fact that your school draws from DE, NJ, PA, and MD for its students and routinely beats up on smaller public and private schools for its victories?
ReplyDeleteCongratulations to the Padua Swim Team for finishing 2nd in the State Girls High School Swimming Championships.
ReplyDeleteSallies swam against Malvern (PA), Gilman (MD), Hill (PA), LaSalle (PA), and St. Augustine (NJ) plus the DE schools. No other school in DE has a schedule as competitive as this.
ReplyDeleteDelaware Military Academy (DMA) is the future of DE swimming. Head coach TC Lyons is one of the best stroke mechanics coach in DE. Come join the academic and swimming program (fun) at DMA
ReplyDeleteGO! DMA!!!
Congratulations: Sallies, the HS record breakers, HS all state team, HS swimmers and all the HS teams and coaches...Great Job!
How many "HS All Americans" did this meet produce??? First team? Honorable Mention Team?
ReplyDeleteCongratulations to Katie, Haley and Calli for sweeping the 100 breaststroke. Dan must be so proud.
ReplyDeleteCONGRATS!!Nicole Vernon, Annie Nunes, and Kendall Towe for sweeping 200 free!!! CONGRATS Nicole Vernon, Kendall Towe, and Megan Northshield for sweeping the 500 free! BRUCE MUST BE PROUD!! Congrats ANNIE NUNES FOR THE 100 FREE RECORD CONGRATS KAITLYN JONES FOR THE 200 IM RECORD!! CONRATS KATIE FOR THE 100 BREAST RECORD
ReplyDeleteAny word on when they will officially announce the All State teams? Also, what about the All State banquet - any idea when or where that will be?
ReplyDeleteI would imagine that the teams have already been officially announced, I have not yet seen a list though. If someone has access to them and would like to share them, or at least offer a comparison between them and the unofficial list, that would be greatly appreciated.
ReplyDeleteNo one was "gloating" about Sallies success. Only stating that it is something to be proud of. If you'll look in Swimming World Magazine, you'll see that Sallies is consistently ranked among the TOP 20 swimming programs in the entire country each year. That should make all of Delaware proud.
ReplyDeleteCoach Hannig is the best high school swim coach in Delaware. His record speaks for itself. St. Marks has a large number of student, just like Sallies. Yet their record is nowhere near as impressive. And Sallies has the same number of male athletes in their other sports to draw from...football, basketball, soccer, etc. Only in swimming do they absolutely own a dynasty!
ReplyDeleteSo what your saying is that Coach Hannig should get the credit for the likes of Rory Connell, Dane Grenda, Joe Baily, Josh Hyman, Clifton Gordon, and more.. In 2-1/2 months of training each year he is able to produce that level of swimmer. Amazing...What was I thinking.
ReplyDeletetry the club coaches that get them to that level . school coaches just put them in the events.
ReplyDeletehoping someone out there can help me. I am trying to find the results for an individual swimmer in The Delaware high school championships for the years 1992 and 1993. Does anyone know where I need to look?
ReplyDeleteAlso, does anyone remember the First State Games? I don't remember what year they were and I think they only did it once. IT was a lot of fun and I would like to find some info on it as well.
ReplyDelete