skip to main |
skip to sidebar
Girls' All State "Pre"-Preview
1st Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Nicole Vernon | Tatnall | 200 Free | 122 | 500 Free | 127 | 249 |
Alyssa Sanders | Milford | 50 Free | 126 | 100 Back | 121 | 247 |
Kaitlyn Jones | Tatnall | 200 IM | 111 | 100 Back | 130 | 241 |
Haley Novak | St. Mark's | 200 IM | 112 | 100 Breast | 123 | 235 |
Kendall Towe | Sanford School | 200 Free | 114 | 500 Free | 121 | 235 |
Megan Northshield | Tatnall | 100 Fly | 124 | 500 Free | 110 | 234 |
Calli Marando | Middletown | 100 Fly | 121 | 100 Breast | 109 | 230 |
Payton Shirey | Sussex Tech | 50 Free | 120 | 100 Free | 105 | 225 |
Laura Askin | Caesar Rodney | 200 Free | 109 | 100 Free | 115 | 224 |
Samantha Shelley | Padua | 500 Free | 100 | 100 Breast | 122 | 222 |
Katherine Rechsteiner | Charter | 200 IM | 92 | 100 Breast | 129 | 221 |
Nicole Osman | Newark | 200 IM | 108 | 100 Fly | 110 | 218 |
Corinne Capodanno | Padua | 50 Free | 108 | 100 Free | 106 | 214 |
Haley Arasim | Brandywine | 100 Fly | 111 | 100 Back | 97 | 208 |
Harbour Boots | Lake Forest | 1st place diver | No Second Event | N/A |
2nd Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Alexis Coon | Milford | 200 IM | 104 | 100 Breast | 103 | 207 |
Shannon Foreman | Charter | 50 Free | 111 | 100 Free | 96 | 207 |
Jaclyn Harkins | St. Mark's | 200 Free | 100 | 500 Free | 102 | 202 |
Kelly McKinley | Brandywine | 100 Fly | 104 | 100 Breast | 98 | 202 |
Angelina Corrado | Brandywine | 50 Free | 105 | 100 Free | 96 | 201 |
Mary Caitlin Samuels | Ursuline | 200 Free | 92 | 100 Fly | 105 | 197 |
Meghan Lam | Tower Hill | 200 IM | 95 | 100 Back | 100 | 195 |
Annie Bruxelles | Sanford School | 100 Free | 100 | 100 Back | 95 | 195 |
Megan Blazovic | Padua | 50 Free | 101 | 100 Free | 92 | 193 |
Taylor Shelley | Padua | 200 IM | 84 | 100 Back | 100 | 184 |
Lexi Santer | Charter | 200 Free | 90 | 500 Free | 94 | 184 |
Taylor Hopkins | Concord | 200 IM | 80 | 100 Back | 92 | 172 |
Annie Nunes | Charter | 200 Free | 114 | No Second Event | 114 |
Caitlin Towe | Sanford School | 100 Fly | 107 | No Second Event | 107 |
Leah Hatkevich | A.I. duPont | 2nd place diver | No Second Event | N/A |
3rd Team All State |
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Cecily Gordon | Padua | 100 Fly | 102 | No Second Event | 102 |
Alicia Howard | Charter | 50 Free | 97 | No Second Event | 97 |
Lindsey Horton | Brandywine | 50 Free | 96 | No Second Event | 96 |
Meghan Holliday | Charter | 500 Free | 94 | No Second Event | 94 |
Claire Mesko | A.I. duPont | 500 Free | 94 | No Second Event | 94 |
Clare Thomas | Sussex Tech | 100 Free | 93 | No Second Event | 93 |
Catharine Armiger | St. Mark's | 200 Free | 91 | No Second Event | 91 |
Bryn Crowder | Charter | 100 Back | 90 | No Second Event | 90 |
Erin Steffen | Padua | 100 Breast | 89 | No Second Event | 89 |
April Sun | Charter | 100 Breast | 88 | No Second Event | 88 |
Katie Lounsbury | Tatnall | 3rd place diver | No Second Event | N/A |
No comments:
Post a Comment