Unofficial "Standings" based on prelims points, I'll look to upload a score sheet like I had done prior to prelims, but for now, some scores based off of one of Bruce Deakyne's programs:
1. Salesianum | 453 |
2. Charter Sch of Wilm | 253 |
3. St. Mark's | 203.5 |
4. A.I. duPont | 197 |
5. Delaware Military | 160 |
6. Brandywine | 141 |
7. Seaford | 113 |
8. St. Andrews | 107 |
1st Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Tanner Kurz | Delaware Militar | 50 Free | 143 | 100 Back | 141 | 284 |
Clifton Gordon | Salesianum | 200 Free | 130 | 100 Fly | 142 | 272 |
Bryan Brown | Dover | 100 Free | 133 | 100 Back | 137 | 270 |
Eric Materniak | Tatnall | 200 IM | 136 | 100 Breast | 133 | 269 |
Brad Brooks | Charter | 200 Free | 120 | 500 Free | 131 | 251 |
Tommy McKee | Brandywine | 200 Free | 125 | 100 Free | 123 | 248 |
Tim Stradley | A.I. duPont | 50 Free | 122 | 100 Free | 123 | 245 |
Sean Minderlein | Salesianum | 200 Free | 118 | 500 Free | 125 | 243 |
Tyler Beeson | Mt. Pleasant | 50 Free | 119 | 100 Free | 120 | 239 |
Matthew Tankle | Salesianum | 200 Free | 120 | 100 Free | 119 | 239 |
Matthew Armiger | St. Mark's | 200 Free | 118 | 100 Free | 119 | 237 |
Jack Reardon | A.I. duPont | 50 Free | 118 | 100 Free | 117 | 235 |
Matt Jennings | A.I. duPont | 200 IM | 111 | 100 Breast | 124 | 235 |
Alan Panaccione | St. Mark's | 200 IM | 108 | 100 Back | 126 | 234 |
Greg Miraglia | Wilmington Frien | 1st place diver | No Second Event | N/A |
2nd Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Bryan Panaccione | St. Mark's | 100 Fly | 114 | 100 Back | 117 | 231 |
Jordan Lingo | Milford | 200 Free | 114 | 500 Free | 111 | 225 |
Alex Hampel | Salesianum | 200 IM | 111 | 500 Free | 109 | 220 |
Joseph Creekmore | Archmere | 200 Free | 111 | 500 Free | 101 | 212 |
Adam Keup | Delaware Militar | 200 IM | 105 | 100 Fly | 103 | 208 |
Zack Pryor | Salesianum | 200 IM | 91 | 100 Fly | 114 | 205 |
Dan Loa | Charter | 200 IM | 95 | 100 Breast | 108 | 203 |
Seth Kurz | Delaware Militar | 200 IM | 97 | 100 Breast | 103 | 200 |
Toby Berry | Delaware Militar | 50 Free | 117 | No Second Event | 117 | |
Nicholas Perkucin | Mt. Pleasant | 500 Free | 112 | No Second Event | 112 | |
Tyler Coffing | Newark | 50 Free | 112 | No Second Event | 112 | |
Andrew Welch | Glasgow | 100 Back | 112 | No Second Event | 112 | |
Michael Wanner | Salesianum | 50 Free | 112 | No Second Event | 112 | |
Sam Inden | Brandywine | 50 Free | 111 | No Second Event | 111 | |
John Gravatt | Salesianum | 2nd place diver | No Second Event | N/A |
3rd Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Lee Mayer | Seaford | 100 Free | 110 | No Second Event | 110 | |
Robert Pagan | Charter | 100 Fly | 109 | No Second Event | 109 | |
Nick Insley | Appoquinimink | 100 Back | 106 | No Second Event | 106 | |
Cody Latchford | William Penn | 100 Back | 105 | No Second Event | 105 | |
Chris Gardner | Charter | 100 Back | 103 | No Second Event | 103 | |
Eric Scheivert | Concord | 100 Breast | 102 | No Second Event | 102 | |
Matthew Stasiunas | Salesianum | 500 Free | 101 | No Second Event | 101 | |
Sam Dever | Charter | 500 Free | 99 | No Second Event | 99 | |
John Sach | Lake Forest | 100 Fly | 95 | No Second Event | 95 | |
Brent Hochstein | Salesianum | 100 Breast | 95 | No Second Event | 95 | |
Cody Quig | Salesianum | 100 Fly | 92 | No Second Event | 92 | |
John Tanjuakio | Charter | 100 Fly | 91 | No Second Event | 91 | |
Zachary Brak | St. Andrews | 100 Breast | 90 | No Second Event | 90 | |
Christopher Barboun | Salesianum | 100 Breast | 87 | No Second Event | 87 | |
Miles Comaskey | A.I. duPont | 3rd place diver | No Second Event | N/A |
Keep in mind, of course, that these results can still fluctuate greatly, some swimmers go much faster in finals than in prelims, so times, and therefore power points can vary a lot.
A few things I noticed while glancing through the results:
No records set tonight, but the 50 Free record looks to have a chance to fall. A few other prelims times were relatively close to records, but nowhere near as close to the few tenths of a second in the 50 free. Possibly one of the more interesting events was the 500 free. The top 8 ranged from 4:39 up to 5:01, then 9th place was 5:15. That is quite a disparity between two places, and really at an interesting spot for it to happen, separating the consolation heat from the final heat. Not sure how the times compare to last year yet, I am working on running a statistical analysis on them, once I'm happy with the way that looks I'll publish it here, probably some time tomorrow afternoon. Of course, I wasn't there to watch the meet this year (I don't remember the last state meet I missed, it's been a long time now), so if anyone saw anything interesting, or has any relevant comments or questions, please feel free to post them here or on the Facebook page.
Also, if anyone hears anything about the status of the meet tomorrow before I do, please let me know, I'd be glad to post any changes on the blog.
I though that kid Brad Brooks 500 free swim was really fast.
ReplyDeleteYes, that is what they are saying, I guess he has me beat by a lot now.
ReplyDeleteHow DMA DQ'd in their medley relay, they were seated ahead salies by almost two seconds, what a disappointment
ReplyDeletePOOR TOP DOG!!!!
ReplyDeleteHOW ABOUT THAT DQ he coulda swam realy well possibly 1`st team
ReplyDeletebtw any news about the girls prelims tonight?
poor top dawg is right....he was SO mad after that. that's all he talked about in school yesterday.
ReplyDeleteYeah DMA DQ was such a shame, they were going to get that record at finals for sure
ReplyDeleteI understand that Tanner left the blocks early as well, so he can't blame it all on Seth.
ReplyDelete