UPDATE:
Just got out of class for the morning, Girls' Results are here.
Score after prelims:
School | Points |
1. Charter Sch of Wilm | 360 |
2. Padua | 244 |
3. St. Mark's | 210 |
4. Tatnall | 209 |
5. Brandywine | 146.5 |
6. Newark | 143 |
7. Milford | 133 |
8. Sanford School | 118 |
9. A.I. duPont | 110 |
10. Ursuline | 102 |
1st Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Kaitlyn Jones | Tatnall | 200 IM | 137 | 100 Back | 147 | 284 |
Nicole Vernon | Tatnall | 200 Free | 130 | 500 Free | 136 | 266 |
Annie Nunes | Charter | 200 Free | 127 | 100 Free | 135 | 262 |
Katherine Rechsteiner | Charter | 200 IM | 110 | 100 Breast | 145 | 255 |
Calli Marando | Middletown | 100 Fly | 127 | 100 Breast | 125 | 252 |
Nicole Osman | Newark | 200 IM | 118 | 100 Fly | 130 | 248 |
Haley Novak | St. Mark's | 200 IM | 116 | 100 Breast | 127 | 243 |
Megan Northshield | Tatnall | 100 Fly | 126 | 500 Free | 116 | 242 |
Payton Shirey | Sussex Tech | 50 Free | 127 | 100 Free | 114 | 241 |
Alyssa Sanders | Milford | 50 Free | 128 | 100 Back | 113 | 241 |
Shannon Foreman | Charter | 50 Free | 120 | 100 Free | 115 | 235 |
Samantha Shelley | Padua | 500 Free | 115 | 100 Breast | 118 | 233 |
Kendall Towe | Sanford School | 200 Free | 116 | 500 Free | 117 | 233 |
Meghan Lam | Tower Hill | 200 IM | 112 | 100 Back | 121 | 233 |
Leah Hatkevich | A.I. duPont | 1st place diver | No Second Event | N/A |
2nd Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
Laura Askin | Caesar Rodney | 200 Free | 114 | 100 Free | 118 | 232 |
Haley Arasim | Brandywine | 100 Fly | 119 | 100 Back | 107 | 226 |
Alexis Coon | Milford | 200 IM | 102 | 100 Breast | 124 | 226 |
Kelly McKinley | Brandywine | 100 Fly | 111 | 100 Breast | 112 | 223 |
Corinne Capodanno | Padua | 50 Free | 113 | 100 Free | 109 | 222 |
Jaclyn Harkins | St. Mark's | 200 Free | 108 | 500 Free | 107 | 215 |
Catharine Armiger | St. Mark's | 200 Free | 107 | 500 Free | 108 | 215 |
Brittany Lazear | Padua | 200 Free | 107 | 100 Back | 106 | 213 |
Lexi Santer | Charter | 200 Free | 105 | 500 Free | 106 | 211 |
Meghan Holliday | Charter | 200 IM | 103 | 500 Free | 108 | 211 |
Taylor Shelley | Padua | 200 IM | 86 | 100 Back | 111 | 197 |
Mary Caitlin Samuels | Ursuline | 100 Fly | 120 | No Second Event | 120 | |
Laura Jogani | Ursuline | 100 Fly | 114 | No Second Event | 114 | |
Megan Blazovic | Padua | 50 Free | 113 | No Second Event | 113 | |
Katie Lounsbury | Tatnall | 2nd place diver | No Second Event | N/A |
3rd Team All State | ||||||
Name | School | Event #1 | Points #1 | Event #2 | Points #2 | Total |
April Sun | Charter | 100 Breast | 111 | No Second Event | 111 | |
Caitlin Towe | Sanford School | 100 Fly | 110 | No Second Event | 110 | |
Clare Thomas | Sussex Tech | 100 Free | 109 | No Second Event | 109 | |
Emily Kauffman | Newark | 50 Free | 109 | No Second Event | 109 | |
Jordan Sawyer | Newark | 50 Free | 107 | No Second Event | 107 | |
Alicia Howard | Charter | 50 Free | 105 | No Second Event | 105 | |
Annie Walker | Charter | 100 Back | 104 | No Second Event | 104 | |
Angelina Corrado | Brandywine | 100 Free | 104 | No Second Event | 104 | |
Denise Tankle | Archmere | 100 Free | 104 | No Second Event | 104 | |
Erin Steffen | Padua | 100 Breast | 102 | No Second Event | 102 | |
Rachel Lynch | Charter | 100 Back | 101 | No Second Event | 101 | |
Katie Parks | A.I. duPont | 3rd place diver | No Second Event | N/A |
A few other swimmers may have a chance with a good finals swim to set records, namely the 100 free and 100 breast, where Annie Nunes and Katie Rechsteiner sit about 1 second away from a record.
Good luck to everyone on Saturday, I will be at a club swim meet most of the day, so I'm not sure what sort of updates you can expect that day, but hopefully at very least, I'll be able to get information up by Sunday afternoon, and for all of you who got time off today for snow, hopefully you can get some well-earned rest and come back Saturday with fast times and a great meet.
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete